| 7 + 6 | |
| 01.12. - 10.12.2011 | Pack. |
| Motus | € 622,00 |
| Salus | € 642,00 |
| Anima | € 656,00 |
| Family room | € 676,00 |
Christmas: 25.12. - 01.01.2012 |
Pack. |
| Motus | € 887,00 |
| Salus | € 907,00 |
| Anima | € 921,00 |
| Family room | € 948,00 |
02.01. - 08.01.2012 |
Pack. |
| Motus | € 710,00 |
| Salus | € 738,00 |
| Anima | € 758,00 |
| Family room | € 779,00 |
09.01. - 27.01.2012 |
Pack. |
| Motus | € 604,00 |
| Salus | € 624,00 |
| Anima | € 638,00 |
| Family room | € 658,00 |
30.01. -17.02.2012 |
Pack. |
| Motus | € 670,00 |
| Salus | € 697,00 |
| Anima | € 710,00 |
| Family room | € 724,00 |
Carnival: 18.02. -24.02.2012 |
Pack. |
| Motus | € 710,00 |
| Salus | € 738,00 |
| Anima | € 758,00 |
| Family room | € 779,00 |
25.02. - 30.03.2012 |
Pack. |
| Motus | € 670,00 |
| Salus | € 697,00 |
| Anima | € 710,00 |
| Family room | € 724,00 |
Easter: 31.03. - 14.04.2012 |
Pack. |
| Motus | € 710,00 |
| Salus | € 738,00 |
| Anima | € 758,00 |
| Family room | € 779,00 |
15.04. - 21.04.2012 |
Pack. |
| Motus | € 622,00 |
| Salus | € 642,00 |
| Anima | € 656,00 |
| Family room | € 676,00 |
| 28.01. - 17.02.2012 |
3 + 2½ | 4 + 3½ |
| 01.12. - 10.12.2011 | Pack. | Pack. |
| Motus | € 290,00 | € 394,00 |
| Salus | € 302,00 |
€ 410,00 |
| Anima | € 308,00 |
€ 418,00 |
| Family room | € 314,00 |
€ 426,00 |
09.01. - 27.01.2012 |
Pack. |
Pack. |
| Motus | € 262,00 | € 356,00 |
| Salus | € 271,00 | € 367,00 |
| Anima | € 277,00 | € 375,00 |
| Family room | € 286,00 | € 387,00 |
28.01. - 17.02.2012 |
Pack. |
Pack. |
| Motus | € 290,00 | € 394,00 |
| Salus | € 302,00 | € 410,00 |
| Anima | € 308,00 | € 418,00 |
| Family room | € 314,00 | € 426,00 |
25.02. - 30.03.2012 |
Pack. |
Pack. |
| Motus | € 290,00 | € 394,00 |
| Salus | € 302,00 | € 410,00 |
| Anima | € 308,00 | € 418,00 |
| Family room | € 314,00 |
€ 426,00 |
15.04. - 21.04.2012 |
Pack. | Pack. |
| Motus | € 269,00 | € 356,00 |
| Salus | € 271,00 | € 367,00 |
| Anima | € 277,00 | € 375,00 |
| Family room | € 286,00 | € 387,00 |